Lots For Sale close to Tamarindo!
Matapalo, Guanacaste Costa Rica
la taille du lot: 1, 205.00 m²
Lot # - size (m2) - Price
1 - 1,151 - $95,000
2 - 1,205 - $95,000
3 - 1,200 - $95,000
4 - 1,151 - $95,000
5 - 1,054 - $95,000
6 - 1,051 - $95,000
7 - 1,051 - $95,000
8 - 5,000 - $185,000
9 - 5,000 - $185,000
10 - 5,000 - $185,000
11 - 5,000 - $185,000
12 - 5,474 - $195,000
13 - 5,474 - $195,000
14 - 5,474 - $195,000
15 - 5,474- $195,000
Equipements
Unfurnished
Activités de quartier
Activités touristiques
Bars
Boîtes de nuit
Centre Ville à proximité
Cyclisme/marche/roller
Installations sportives
Nage
Nautisme
Pêche
Restaurants
Supermarché
Les Options
Construction Pré